Airbag Products
FV vest
FV vest
| Color | Black |
|---|---|
| Size | 2XS, XS, S, M, L , XL |
| CO2 cartridge |
50cc |
| Weight | About 1.4kg (Size EU,US : S) |
| Material | Outshell : Stretch soft fabric (Nylon92%, Polyurethane 8%), Mesh (Polyester 100%) Lining : Mesh (Polyester 100%) Airbag system : Cover : Mesh (Polyester 100%), Tube : Polyurethane |
| Accessory | Bungee Lanyard or other, CO2 gas cartridge 50cc, User's Guide, Tool set (Setting bolt and Hexagon wrench) |
| Remarks | This Airbag cannot be washed. How to care |
Airbag Vest
The airbag vest with the soft and stretchy fabric that emphasizes the texture of the fabric.
The flat, simple design makes the CO2 cylinder less visible and makes the vest look smarter.
Synergistic effect of airbag and shock absorbing pads provides better impact protection.
Product Details
Airbag System
Opcion
Size table (EU,US / Unit : cm)
| Size | 2XS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Height | 145~155 | 150~165 | 160~175 | 165〜180 | 170〜185 | 175〜190 |
| Chest | 74~82 | 80~88 | 86~96 | 95〜105 | 100〜110 | 105〜115 |
| Waist | 60~68 | 66~74 | 72〜80 | 78〜86 | 84〜92 | 90〜98 |
※Styles and specifications may change without notice.
Vest Measurements (in cm)
| Sizs | 2XS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Length (Front / Back) |
61/64 | 63/66 | 65/68 | 67/70 | 69/72 | 71/74 |
| Shoulder | 43 | 44 | 46 | 48 | 50 | 52 |
| Chest | 48 | 51 | 54 | 57 | 60 | 63 |
| Waist | 43 | 46 | 49 | 52 | 55 | 58 |
| Hem | 46 | 49 | 52 | 55 | 58 | 61 |
| A.H | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 |
*All measurements are taken with the garment laying flat.
*Due to the characteristics of the fabric used, there would be an error within a few centimeters.















